<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahesh Kukreja - Webmaster, SEO Blog, Make Money Online &#187; market</title>
	<atom:link href="http://www.maheshkukreja.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maheshkukreja.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google plans to expand Android OS in India &amp; China</title>
		<link>http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china</link>
		<comments>http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:43:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.maheshkukreja.com/?p=952</guid>
		<description><![CDATA[Google wants to market Android OS on low-priced phones of Huawei and LG in countries like India &#38; China, where Nokia is leading the mobile market. Its is also exploring ways for developers to make more money from applications, stepping up competition with Apple and Nokia. Google has realized that the Asian market is huge [...]]]></description>
			<content:encoded><![CDATA[<p></p><a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&title=Google+plans+to+expand+Android+OS+in+India+&#038;+China&srcURL=http://www.maheshkukreja.com" target="_blank" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.google.com/reader/link?url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_title=Google+plans+to+expand+Android+OS+in+India+_038_+China_srcURL=http_//www.maheshkukreja.com&amp;referer=');"><img
src="http://www.maheshkukreja.com/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.maheshkukreja.com%2Fgoogle-plans-to-expand-android-os-in-india-china" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.maheshkukreja.com_2Fgoogle-plans-to-expand-android-os-in-india-china&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.maheshkukreja.com%2Fgoogle-plans-to-expand-android-os-in-india-china&amp;source=MaheshKukreja&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://www.maheshkukreja.com/wp-content/uploads/android 2.2.png" alt="Android 2.2" width="152" height="139" />Google wants to market Android OS on low-priced phones of Huawei and LG in countries like India &amp; China, where Nokia is leading the mobile market. Its is also exploring ways for developers to make more money from applications, stepping up competition with Apple and Nokia.</p>
<p>Google has realized that the Asian market is huge and it can make huge money from here. Android OS is currently popular in the US &amp; European countries. In Asia, mostly Nokia&#8217;s Symbian is in the light.</p>
<p>Andy Rubin, Vice President for Engineering at Google, said that: &#8220;The down-market opportunity is about to happen. It&#8217;s actually quite a revolution.&#8221;</p>
<p>Rubin explained that Google is making it easier for app developers to accept payments from within apps and also to sell subscriptions, in order to make more money from Android.</p>
<p>So, as the Android develops, Nokia will feel the most pressure.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;t=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_t=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+plans+to+expand+Android+OS+in+India+%26+China&amp;link=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.friendfeed.com/share?title=Google+plans+to+expand+Android+OS+in+India+_26+China_amp_link=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40+MaheshKukreja+Google+plans+to+expand+Android+OS+in+India+%26+China+-+http://bit.ly/caDqOY&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=RT+_40+MaheshKukreja+Google+plans+to+expand+Android+OS+in+India+_26+China+-+http_//bit.ly/caDqOY_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China&amp;summary=Google%20wants%20to%20market%20Android%20OS%20on%20low-priced%20phones%20of%20Huawei%20and%20LG%20in%20countries%20like%20India%20%26amp%3B%20China%2C%20where%20Nokia%20is%20leading%20the%20mobile%20market.%20Its%20is%20also%20exploring%20ways%20for%20developers%20to%20make%20more%20money%20from%20applications%2C%20stepping%20up%20competition%20with%20Apple%20and%20Nokia.%0D%0A%0D%0AGoogle%20has%20realized%20&amp;source=Mahesh Kukreja - Webmaster, SEO Blog, Make Money Online" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China_amp_summary=Google_20wants_20to_20market_20Android_20OS_20on_20low-priced_20phones_20of_20Huawei_20and_20LG_20in_20countries_20like_20India_20_26amp_3B_20China_2C_20where_20Nokia_20is_20leading_20the_20mobile_20market._20Its_20is_20also_20exploring_20ways_20for_20developers_20to_20make_20more_20money_20from_20applications_2C_20stepping_20up_20competition_20with_20Apple_20and_20Nokia._0D_0A_0D_0AGoogle_20has_20realized_20_amp_source=Mahesh_Kukreja_-_Webmaster_SEO_Blog_Make_Money_Online&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;title=Google+plans+to+expand+Android+OS+in+India+%26+China" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_title=Google+plans+to+expand+Android+OS+in+India+_26+China&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;submitHeadline=Google+plans+to+expand+Android+OS+in+India+%26+China&amp;submitSummary=Google%20wants%20to%20market%20Android%20OS%20on%20low-priced%20phones%20of%20Huawei%20and%20LG%20in%20countries%20like%20India%20%26amp%3B%20China%2C%20where%20Nokia%20is%20leading%20the%20mobile%20market.%20Its%20is%20also%20exploring%20ways%20for%20developers%20to%20make%20more%20money%20from%20applications%2C%20stepping%20up%20competition%20with%20Apple%20and%20Nokia.%0D%0A%0D%0AGoogle%20has%20realized%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!" onclick="pageTracker._trackPageview('/outgoing/buzz.yahoo.com/submit/?submitUrl=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_submitHeadline=Google+plans+to+expand+Android+OS+in+India+_26+China_amp_submitSummary=Google_20wants_20to_20market_20Android_20OS_20on_20low-priced_20phones_20of_20Huawei_20and_20LG_20in_20countries_20like_20India_20_26amp_3B_20China_2C_20where_20Nokia_20is_20leading_20the_20mobile_20market._20Its_20is_20also_20exploring_20ways_20for_20developers_20to_20make_20more_20money_20from_20applications_2C_20stepping_20up_20competition_20with_20Apple_20and_20Nokia._0D_0A_0D_0AGoogle_20has_20realized_20_amp_submitCategory=science_amp_submitAssetType=text&amp;referer=');">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

 <br><strong>Related Posts</strong> <ul>  <li> <a onClick="window.location='http://bte.tc/EJR'; return false;" href="http://www.maheshkukreja.com/us-looking-for-hackers-to-protect-cyber-networks">US looking for Hackers to protect cyber networks</a> </li> <li> <a onClick="window.location='http://bte.tc/EfS'; return false;" href="http://www.maheshkukreja.com/samsung-to-launch-three-android-powered-smartphones">Samsung to launch Three Android powered Smartphones</a> </li> <li> <a onClick="window.location='http://bte.tc/Aey'; return false;" href="http://www.maheshkukreja.com/apple-iphone-software-30-%e2%80%98impressive%e2%80%99">Apple iPhone Software 3.0 ‘impressive’</a> </li> <li> <a onClick="window.location='http://bte.tc/FQP'; return false;" href="http://www.maheshkukreja.com/suse-linux-enterprise-11-released">SUSE Linux Enterprise 11 Released</a> </li> <li> <a onClick="window.location='http://bte.tc/AG7'; return false;" href="http://www.maheshkukreja.com/google-launched-its-second-android-gphone">Google launched its Second Android gPhone</a> </li> </ul> <br><strong>Related Websites</strong> <ul>  <li> <a onClick="pageTracker._trackPageview('/outgoing/blog.7touchgroup.com/2010/04/space-bugs-google-android-game-by-taykron-games/?referer=');window.location='http://bte.tc/bb6M'; return false;" href="http://blog.7touchgroup.com/2010/04/space-bugs-google-android-game-by-taykron-games/">Space Bugs - Google Android Game - By taykron Games</a> </li> <li> <a onClick="pageTracker._trackPageview('/outgoing/blog.7touchgroup.com/2009/12/htc-magic-google-android-phone-hands-on-running-cupcake-build-vodafone/?referer=');window.location='http://bte.tc/-9p'; return false;" href="http://blog.7touchgroup.com/2009/12/htc-magic-google-android-phone-hands-on-running-cupcake-build-vodafone/">HTC Magic Google Android Phone Hands-On Running "Cupcake" Build (Vodafone)</a> </li> <li> <a onClick="pageTracker._trackPageview('/outgoing/www.countrygardenlandscaping.com/saving-money-on-your-country-garden-landscaping-projects/?referer=');window.location='http://bte.tc/jpw'; return false;" href="http://www.countrygardenlandscaping.com/saving-money-on-your-country-garden-landscaping-projects/">Saving Money On Your Country Garden Landscaping Projects</a> </li> <li> <a onClick="pageTracker._trackPageview('/outgoing/www.worldphoto360.com/ipad-10-sizzling-android-tablets-to-compete-with-apple-ipad/?referer=');window.location='http://bte.tc/dkUP'; return false;" href="http://www.worldphoto360.com/ipad-10-sizzling-android-tablets-to-compete-with-apple-ipad/">10 Sizzling Android Tablets to compete with Apple iPAD</a> </li> <li> <a onClick="pageTracker._trackPageview('/outgoing/blog.7touchgroup.com/2010/01/viewsonic-shows-off-yet-another-android-tablet/?referer=');window.location='http://bte.tc/apv5'; return false;" href="http://blog.7touchgroup.com/2010/01/viewsonic-shows-off-yet-another-android-tablet/">Viewsonic shows off yet another Android tablet</a> </li> </ul>]]></content:encoded>
			<wfw:commentRss>http://www.maheshkukreja.com/google-plans-to-expand-android-os-in-india-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing overtakes Google in U.S. market share</title>
		<link>http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share</link>
		<comments>http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:32:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[overtakes]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.maheshkukreja.com/?p=603</guid>
		<description><![CDATA[Microsoft Corp&#8217;s new Bing search engine gained U.S. market share in its first month in operation but still trails dominant rival Google Inc, according to data released on Wednesday. Bing, launched on June 3 but available to some users a few days earlier, took 8.23 percent of U.S. Web searches in June, up from 7.81 [...]]]></description>
			<content:encoded><![CDATA[<p></p><a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&title=Bing+overtakes+Google+in+U.S.+market+share&srcURL=http://www.maheshkukreja.com" target="_blank" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.google.com/reader/link?url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_title=Bing+overtakes+Google+in+U.S.+market+share_srcURL=http_//www.maheshkukreja.com&amp;referer=');"><img
src="http://www.maheshkukreja.com/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.maheshkukreja.com%2Fbing-overtakes-google-in-us-market-share" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.maheshkukreja.com_2Fbing-overtakes-google-in-us-market-share&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.maheshkukreja.com%2Fbing-overtakes-google-in-us-market-share&amp;source=MaheshKukreja&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft Corp&#8217;s new <a href="http://www.maheshkukreja.com/bing-is-online-with-a-bang" target="_blank">Bing search engine</a> gained U.S. market share in its first month in operation but still trails dominant rival Google Inc, according to data released on Wednesday.</p>
<p><a href="http://www.bing.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bing.com?referer=');">Bing</a>, launched on June 3 but available to some users a few days earlier, took 8.23 percent of U.S. Web searches in June, up from 7.81 percent for Microsoft search just prior to its rollout and 7.21 percent in April, said Internet data firm StatCounter.</p>
<p><a href="http://www.google.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.google.com?referer=');">Google</a> lost share slightly, dipping to 78.48 percent from 78.72 percent before Bing. Yahoo Inc, the perennial No. 2 in the market, rose to 11.04 percent from 10.99 percent.</p>
<p>Bing&#8217;s share peaked in the first week of June at 9.21 percent, falling away in the middle two weeks before coming back at 8.45 percent in the last week of June.</p>
<p>The results may give heart to Microsoft, which is investing heavily in its loss-making online services business and is refusing to cede the market to Google.</p>
<p>&#8220;At first sight, a 1 percent increase in market share does not appear to be a huge return on the investment Microsoft has made in Bing but the underlying trend appears positive,&#8221; StatCounter Chief Executive Adohan Cullen said in a statement.</p>
<p>The world&#8217;s largest software company may yet strike an online search partnership with Yahoo to make itself a credible competitor, but talk of such a deal has quietened down.</p>
<p>StatCounter, based in Dublin, says its data are based on 4 billion pageloads per month monitored through a network of websites. Other data research firms such as comScore are not expected to release figures on Bing&#8217;s share until mid-July.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;t=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_t=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Bing+overtakes+Google+in+U.S.+market+share&amp;link=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.friendfeed.com/share?title=Bing+overtakes+Google+in+U.S.+market+share_amp_link=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40+MaheshKukreja+Bing+overtakes+Google+in+U.S.+market+share+-+http://bit.ly/1J0x0i&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=RT+_40+MaheshKukreja+Bing+overtakes+Google+in+U.S.+market+share+-+http_//bit.ly/1J0x0i_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share&amp;summary=Microsoft%20Corp%27s%20new%20Bing%20search%20engine%20gained%20U.S.%20market%20share%20in%20its%20first%20month%20in%20operation%20but%20still%20trails%20dominant%20rival%20Google%20Inc%2C%20according%20to%20data%20released%20on%20Wednesday.%0D%0A%0D%0ABing%2C%20launched%20on%20June%203%20but%20available%20to%20some%20users%20a%20few%20days%20earlier%2C%20took%208.23%20percent%20of%20U.S.%20Web%20searches%20in%20&amp;source=Mahesh Kukreja - Webmaster, SEO Blog, Make Money Online" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share_amp_summary=Microsoft_20Corp_27s_20new_20Bing_20search_20engine_20gained_20U.S._20market_20share_20in_20its_20first_20month_20in_20operation_20but_20still_20trails_20dominant_20rival_20Google_20Inc_2C_20according_20to_20data_20released_20on_20Wednesday._0D_0A_0D_0ABing_2C_20launched_20on_20June_203_20but_20available_20to_20some_20users_20a_20few_20days_20earlier_2C_20took_208.23_20percent_20of_20U.S._20Web_20searches_20in_20_amp_source=Mahesh_Kukreja_-_Webmaster_SEO_Blog_Make_Money_Online&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;title=Bing+overtakes+Google+in+U.S.+market+share" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_title=Bing+overtakes+Google+in+U.S.+market+share&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;submitHeadline=Bing+overtakes+Google+in+U.S.+market+share&amp;submitSummary=Microsoft%20Corp%27s%20new%20Bing%20search%20engine%20gained%20U.S.%20market%20share%20in%20its%20first%20month%20in%20operation%20but%20still%20trails%20dominant%20rival%20Google%20Inc%2C%20according%20to%20data%20released%20on%20Wednesday.%0D%0A%0D%0ABing%2C%20launched%20on%20June%203%20but%20available%20to%20some%20users%20a%20few%20days%20earlier%2C%20took%208.23%20percent%20of%20U.S.%20Web%20searches%20in%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!" onclick="pageTracker._trackPageview('/outgoing/buzz.yahoo.com/submit/?submitUrl=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_submitHeadline=Bing+overtakes+Google+in+U.S.+market+share_amp_submitSummary=Microsoft_20Corp_27s_20new_20Bing_20search_20engine_20gained_20U.S._20market_20share_20in_20its_20first_20month_20in_20operation_20but_20still_20trails_20dominant_20rival_20Google_20Inc_2C_20according_20to_20data_20released_20on_20Wednesday._0D_0A_0D_0ABing_2C_20launched_20on_20June_203_20but_20available_20to_20some_20users_20a_20few_20days_20earlier_2C_20took_208.23_20percent_20of_20U.S._20Web_20searches_20in_20_amp_submitCategory=science_amp_submitAssetType=text&amp;referer=');">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.maheshkukreja.com/bing-overtakes-google-in-us-market-share&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.maheshkukreja.com/bing-overtakes-google-in-us-market-share_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

